Sign up to stay up to date on the Montrose Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2209 Cambridge 5 2 2,092 $425,000 $203 0 days
151 6675 3 3 1,415 $385,000 $272 1 day
1400 Chatam 4 2 1,600 $385,000 $240 1 day
TBD (Lot 17-19) S 1st N/A N/A N/A $210,010 Unknown 1 day
TBD (Lot 19) S 1st N/A N/A N/A $75,555 Unknown 1 day
TBD (Lot 18) S 1st N/A N/A N/A $75,555 Unknown 1 day
TBD (Lot 17) S 1st N/A N/A N/A $75,555 Unknown 1 day
68184 Tumbleweed 3 2 1,580 $525,000 $332 1 day
13404 6308 3 2 1,693 $549,000 $324 2 days
1300 Brush Creek 4 2 1,754 $435,000 $248 2 days
3168 Crows Nest 4 3 1,956 $514,900 $263 2 days
463 Cobble 5 4 3,550 $959,000 $270 3 days
10 Brown 2 1 1,183 $315,000 $266 3 days
610 S 10th 3 3 1,865 $675,000 $361 3 days
604 S 10th 3 3 1,865 $685,000 $367 3 days
64360 Ranger 4 2 2,226 $1,200,000 $539 3 days
TBD Bostwick Park N/A N/A N/A $2,150,000 Unknown 3 days
901 6530 3 2 1,620 $192,000 $118 3 days
684 6530 3 2 748 $279,000 $372 4 days
1967 Bordeaux 3 2 1,437 $345,000 $240 5 days
63250 Orange 3 2 3,359 $1,050,000 $312 5 days
TBD S Hwy 550 & Otter Road N/A N/A N/A $1,400,000 Unknown 5 days
63274 Juniper 3 2 1,764 $449,000 $254 7 days
1429 Excelsior Creek 3 2 1,172 $385,000 $328 10 days
1309 Dry Creek 3 2 1,114 $387,000 $347 7 days
901 Howard Fork Avenue 3 2 1,403 $429,999 $306 7 days
1404 Stratford 4 3 2,224 $450,000 $202 10 days
383 S Hillcrest 2 2 952 $109,900 $115 8 days
62845 Highway 90 4 2 1,908 $535,000 $280 8 days
2319 Laura 4 2 1,704 $485,000 $284 8 days
419 N 1st N/A 2 4,200 $512,000 $121 9 days
1680 Amador 2 2 1,357 $365,000 $268 8 days
1595 E Oak Grove N/A N/A N/A $1,250,000 Unknown 9 days
2032 Otter Pond 4 3 2,007 $599,000 $298 9 days
68661 Kinikin 3 2 1,738 $449,000 $258 9 days
2860 Black Canyon 4 3 4,300 $2,750,000 $639 9 days
37661 Highway 145 5 2 2,220 $1,399,000 $630 10 days
1227 N 2nd 3 1 1,176 $365,000 $310 10 days
1585 Niagara N/A 1 1,200 $285,000 $237 10 days
1585 Niagara N/A 1 1,200 $287,000 $239 10 days
1585 Niagara N/A 1 1,200 $485,000 $404 10 days
260 Bristlecone 3 2 1,267 $365,000 $288 10 days
66626 Rose 3 3 2,115 $969,000 $458 13 days
1379 Pitchfork 3 2 1,481 $330,000 $222 10 days
263 Crossroads 2 2 1,229 $339,500 $276 12 days
TBD 6600 N/A N/A N/A $98,000 Unknown 12 days
61928 Jay Jay 4 3 2,150 $675,000 $313 12 days
TBD 6353 N/A N/A N/A $199,000 Unknown 12 days
17719 6353 3 2 1,656 $975,000 $588 12 days
TBD Underwood Lane N/A N/A N/A $250,000 Unknown 12 days
Average: 3.2 2.4 2,624 $650,222 $328 183 days
Viewing 1 - 50 of 546
Viewing 1 - 50 of 546
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1904 Kellie 3 2 1,548 $355,000 $229 8 days
831 N 1st 2 1 1,008 $320,000 $317 9 days
64130 Peach Valley 3 2 1,312 $575,000 $438 15 days
61650 Tres Coyotes 3 2 1,512 $499,000 $330 16 days
722 S 5th 2 2 909 $269,000 $295 19 days
7518 6075 4 2 2,052 $395,000 $192 22 days
631 Silver 3 3 1,998 $403,000 $201 23 days
2051 Cherry 3 3 1,586 $389,000 $245 23 days
2090 Sara E 3 2 1,530 $399,000 $260 26 days
7255 5500 4 4 3,135 $625,000 $199 27 days
755 Spring Creek Rd & 14750 Marine Rd N/A N/A N/A $4,200,000 Unknown 32 days
1953 Bordeaux Court 2 2 1,420 $339,000 $238 33 days
1017 S 12th 3 2 1,128 $349,000 $309 33 days
495 Main N/A 2 1,558 $130,000 $83 35 days
105 N Grand 3 2 1,296 $265,000 $204 36 days
8 Brown 4 2 1,514 $349,000 $230 37 days
437 N Townsend Avenue/Hwy 50 N/A 1 1,536 $299,888 $195 36 days
68691 Dales 2 2 1,040 $200,000 $192 37 days
3509 Woodbridge Place 2 2 1,492 $499,900 $335 37 days
1245 Manchester 5 3 2,497 $470,000 $188 37 days
1147 N 1st 3 2 1,536 $385,000 $250 38 days
495 Main 2 2 1,558 $130,000 $83 40 days
1857 Sneffels 3 2 1,497 $399,900 $267 42 days
400 S 5th 3 2 2,118 $579,000 $273 45 days
576 E 4th 3 1 1,382 $220,000 $159 47 days
200 Brown 4 2 1,500 $379,000 $252 47 days
3604 Honey Locust 3 3 2,156 $619,000 $287 52 days
1751 Sneffels 3 2 1,371 $374,900 $273 51 days
2356 American 3 2 1,967 $559,000 $284 57 days
83274 Docs Pond Trail N/A N/A N/A $150,000 Unknown 61 days
793 Orchard N/A 3 2,205 $588,000 $266 61 days
13075 6080 3 3 2,068 $750,000 $362 64 days
62880 Lasalle 3 2 1,216 $79,000 $64 64 days
62649 North Star 3 3 1,928 $649,000 $336 67 days
2712 Abrams 3 2 1,579 $399,000 $252 67 days
3523 Woodford 2 2 1,499 $520,000 $346 68 days
64250 Oakland 3 2 1,200 $360,000 $300 68 days
TBD Lot 20 7250 N/A N/A N/A $235,000 Unknown 78 days
67317 Leadville 3 2 1,538 $399,000 $259 85 days
61257 Popular 9 7 5,958 $1,097,000 $184 85 days
1918 Sara E 4 2 1,622 $425,000 $262 88 days
21475 Highway 550 4 2 2,569 $850,000 $330 89 days
675 6600 3 2 1,372 $447,000 $325 93 days
1817 Estates 3 2 1,431 $335,000 $234 92 days
3757 Scarlet 3 2 1,668 $550,000 $329 96 days
15 Spruce 3 1 1,926 $225,000 $116 98 days
TBD 6250 N/A N/A N/A $399,900 Unknown 101 days
3633 Mocha Court 3 2 2,157 $659,000 $305 107 days
TBD Shavano Valley Road N/A N/A N/A $175,000 Unknown 111 days
222 S 2nd 4 2 2,783 $585,000 $210 114 days
Average: 3.2 2.2 1,925 $517,194 $258 117 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16.73 acres Flintlock N/A N/A N/A $250,000 $250,000 Unknown 10/11/24
1010 Home 3 2 1,896 $450,000 $450,000 $237 10/11/24
3710 Lone Tree 2 2 1,630 $525,000 $525,000 $322 10/11/24
18996 6390 Trail 4 3 2,331 $550,000 $550,000 $235 10/11/24
700 E Main N/A N/A 7,053 $375,000 $375,000 $53 10/10/24
16400 6475 4 5 4,110 $1,450,000 $1,450,000 $352 10/10/24
Lot 1 N River N/A N/A N/A $575,000 $575,000 Unknown 10/8/24
Lot 12 Galway N/A N/A N/A $126,500 $126,500 Unknown 10/7/24
59702 Mancos 4 4 2,964 $995,000 $995,000 $335 10/7/24
2324 Stone Bridge 3 2 1,817 $510,000 $510,000 $280 10/7/24
1308 Bristol 2 2 1,584 $300,000 $300,000 $189 10/4/24
3289 Ravens Crest 4 2 1,914 $530,000 $530,000 $276 10/4/24
18251 6300 2 1 992 $420,000 $420,000 $423 10/4/24
54 W South 3rd 3 1 976 $341,000 $341,000 $349 10/3/24
62880 Lasalle 2 1 980 $50,000 $50,000 $51 10/3/24
2060 Cherry 3 3 2,289 $512,000 $512,000 $223 10/2/24
211 Crossroads 2 2 1,245 $359,900 $359,900 $289 10/2/24
720 Golden 3 2 2,056 $407,000 $407,000 $197 10/2/24
1075 Montana 3 1 912 $85,000 $85,000 $93 10/2/24
62880 Lasalle 3 2 1,024 $76,000 $76,000 $74 10/1/24
TBD Dave Wood N/A N/A N/A $240,000 $240,000 Unknown 10/1/24
1236 Animas 4 2 1,748 $380,000 $380,000 $217 10/1/24
59673 Mancos 3 3 2,250 $872,500 $872,500 $387 10/1/24
3838 Grand Mesa 3 3 2,927 $679,000 $679,000 $231 10/1/24
2853 6000 4 3 2,090 $420,000 $420,000 $200 9/30/24
8896 8250 N/A N/A N/A $150,000 $150,000 Unknown 9/30/24
Lot 25 7250 N/A N/A N/A $270,000 $270,000 Unknown 9/30/24
2575 Arbor 2 2 1,325 $291,000 $291,000 $219 9/30/24
109 S Hersum 2 2 1,265 $250,000 $250,000 $197 9/30/24
404 S 3rd 4 2 1,840 $323,000 $323,000 $175 9/27/24
2301 Major 3 2 1,971 $573,000 $573,000 $290 9/27/24
825 Cow Bell 4 2 1,421 $375,000 $375,000 $263 9/27/24
62400 Jig 3 2 2,611 $474,000 $474,000 $181 9/27/24
559 Cobble 4 4 3,462 $830,000 $830,000 $239 9/27/24
13471 L 3 2 1,352 $414,000 $414,000 $306 9/27/24
1815 Otter Pond 4 3 2,645 $700,000 $700,000 $264 9/27/24
17173 Pintado 4 5 3,042 $760,000 $760,000 $249 9/26/24
5830 5825 3 2 1,674 $360,000 $360,000 $215 9/26/24
1225 S 4th 3 2 1,357 $435,000 $435,000 $320 9/25/24
7200 6150 3 2 1,378 $250,000 $250,000 $181 9/25/24
2389 Silver Fox 4 3 2,839 $630,000 $630,000 $221 9/25/24
68128 & 68138 Oak Grove 6 4 4,019 $1,050,000 $1,050,000 $261 9/24/24
241 Howard Fork 2 2 1,317 $395,000 $395,000 $299 9/24/24
62326 Gail 4 4 2,440 $660,000 $660,000 $270 9/23/24
60096 Spring Creek 3 2 1,857 $500,000 $500,000 $269 9/20/24
470 Collins 2 2 2,112 $530,000 $530,000 $250 9/20/24
60945 Highway 50 3 1 1,344 $321,000 $321,000 $238 9/20/24
1247 S 3rd 3 2 1,678 $390,000 $390,000 $232 9/20/24
1141 Ridge 4 4 4,240 $500,000 $500,000 $117 9/20/24
2312 Laura 3 2 1,447 $417,000 $417,000 $288 9/20/24
Average: 3.1 2.3 1,940 $451,175 $451,175 $262
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2024. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: