Sign up to stay up to date on the Montrose Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
460 Main N/A 1 5,200 $750,000 $144 Unknown
37728 145 3 2 1,692 $400,000 $236 Unknown
141 W Main N/A 2 35,378 $999,000 $28 Unknown
1214 Pitchfork 3 2 1,792 $375,000 $209 Unknown
5844 5600 N/A N/A N/A $225,000 Unknown Unknown
120 Poplar 3 3 2,574 $400,000 $155 Unknown
726 Pilot Knob 3 2 1,650 $520,000 $315 Unknown
66324 Landfill 3 3 2,168 $399,900 $184 Unknown
1840 Launa N/A 1 896 $325,000 $362 Unknown
TBD (Lot 71A) Honey Locust N/A N/A N/A $104,900 Unknown Unknown
2229 American 3 2 1,891 $449,000 $237 Unknown
383 S Hillcrest 3 2 1,088 $69,900 $64 Unknown
68260 Tyler 3 2 2,241 $1,100,000 $490 Unknown
Lot 1 Lone Eagle N/A N/A N/A $110,000 Unknown Unknown
3426 Honey Locust 4 3 2,003 $585,000 $292 Unknown
3527 Jefferson 4 4 3,014 $899,990 $298 Unknown
64130 Peach Valley 3 2 1,312 $499,000 $380 Unknown
718 Pilot 3 2 1,650 $520,000 $315 Unknown
134 S 2nd 4 2 2,328 $575,000 $246 Unknown
351 Indiangrass 3 2 1,137 $399,000 $350 Unknown
18023 & 18029 Paradox 6 4 3,160 $530,000 $167 Unknown
901 6530 3 2 1,152 $149,900 $130 Unknown
227 E Main 2 1 768 $150,000 $195 Unknown
2241 American 4 3 2,224 $589,000 $264 Unknown
3813 Mount Hayden 4 2 2,356 $749,900 $318 Unknown
757 White Tail 3 2 1,163 $339,000 $291 Unknown
3548 Ashberry 3 3 1,665 $549,900 $330 Unknown
3536 Ashberry 3 2 1,555 $516,000 $331 Unknown
58076 Kiowa 4 2 2,283 $360,000 $157 Unknown
2822 Stoney Creek 2 2 1,401 $399,900 $285 Unknown
63855 Jacaranda 5 3 2,352 $449,000 $190 Unknown
901 6530 3 2 1,620 $185,000 $114 Unknown
102 SW 2nd 3 2 1,482 $299,900 $202 Unknown
16082 6794 4 4 4,008 $699,990 $174 Unknown
Lot 1228 Fortress N/A N/A N/A $72,000 Unknown Unknown
232, 238, 242 E Main N/A 7 8,000 $1,900,000 $237 Unknown
TBD Tract 10 Buckhorn N/A N/A N/A $420,000 Unknown Unknown
TBD Tract 9 Buckhorn N/A N/A N/A $420,000 Unknown Unknown
TBD Tract 8 Buckhorn N/A N/A N/A $399,000 Unknown Unknown
TBD Tract 2 Buckhorn N/A N/A N/A $1,800,000 Unknown Unknown
62571 Falcon 3 2 1,648 $625,000 $379 Unknown
62571 Falcon 3 2 1,648 $850,000 $515 Unknown
715 S 3rd N/A 5 5,768 $1,250,000 $216 Unknown
715 & 725 S 3rd N/A 6 6,980 $1,395,000 $199 Unknown
438 S 3rd 2 2 1,380 $310,000 $224 Unknown
632 Alta Lakes 3 2 1,350 $395,000 $292 Unknown
708 Alta Lake 3 2 1,350 $395,000 $292 Unknown
601 Badger 2 2 1,856 $559,000 $301 Unknown
66849 La Plaza 4 2 1,404 $349,900 $249 Unknown
3841 Grand Mesa 3 3 2,225 $703,800 $316 Unknown
Average: 3.2 2.4 3,421 $709,366 $339 N/A day
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67125 N 4 3 2,899 $450,000 $155 Unknown
3117 Crows Nest 4 3 1,764 $485,100 $275 Unknown
1681 Jupiter 5 3 3,442 $599,000 $174 Unknown
6395 5550 3 3 1,894 $449,000 $237 Unknown
2030 Otter Pond 3 2 1,937 $565,000 $291 Unknown
TBD Hwy 50 (Ab Lateral) N/A N/A N/A $125,000 Unknown Unknown
1309 Kent 3 3 2,212 $488,000 $220 Unknown
3151 6200 2 2 1,604 $530,000 $330 Unknown
2826 Stoney Creek 2 2 1,401 $415,000 $296 Unknown
521 S 8th 2 1 936 $315,000 $336 Unknown
110 Columbia 3 2 1,734 $349,900 $201 Unknown
54000 Flight 3 3 1,739 $479,900 $275 Unknown
804 S 11th 3 2 1,104 $324,900 $294 Unknown
TBD 6100 N/A N/A N/A $369,800 Unknown Unknown
15077 6125 4 3 2,480 $649,000 $261 Unknown
3755 Grand Mesa 3 3 2,569 $795,000 $309 Unknown
17917 6650 2 2 728 $329,000 $451 Unknown
2575 and 2579 Iris N/A 4 2,489 $595,000 $239 Unknown
737 S 8th 2 1 1,016 $289,000 $284 Unknown
2409 Glen Haven 3 2 1,502 $399,000 $265 Unknown
TBD Locust N/A N/A N/A $175,000 Unknown Unknown
2016 Otter Pond 3 2 1,701 $560,000 $329 Unknown
2509 Pecan 3 2 1,658 $534,000 $322 Unknown
17455 6450 Rd 4 3 2,976 $1,360,000 $456 Unknown
901 6530 2 2 1,176 $135,000 $114 Unknown
16268 6250 3 1 1,132 $470,000 $415 Unknown
211 & 213 S 5th N/A 2 2,626 $1,200,000 $456 Unknown
16265 6760 3 3 2,279 $659,000 $289 Unknown
Lot 2 Tbd Buckhorn N/A N/A N/A $139,995 Unknown Unknown
614 N 1st N/A 2 3,445 $249,888 $72 Unknown
29 and 31 Ryegrass 6 4 2,686 $599,900 $223 Unknown
13676 Carefree Drive 3 2 2,302 $349,500 $151 Unknown
357 6410 3 4 2,838 $571,900 $201 Unknown
400 Howard Fork 3 2 1,680 $429,900 $255 Unknown
732 Howard Fork 4 3 2,100 $574,900 $273 Unknown
3625 Mocha 3 3 2,204 $574,900 $260 Unknown
3410 Honey Locust 3 3 2,285 $585,000 $256 Unknown
3652 Mocha 3 2 2,005 $577,900 $288 Unknown
TBD Lot 3 Night Owl N/A N/A N/A $200,000 Unknown Unknown
23756 Uncompahgre 3 3 2,812 $1,059,000 $376 Unknown
2235 Phillips 2 2 1,707 $390,000 $228 Unknown
346 & 344 E Main Street & 12, 16, 18, 20 S Cascade Ave N/A 7 6,888 $749,888 $108 Unknown
6530 5400 4 1 2,062 $1,150,000 $557 Unknown
14150 Matterhorn 4 3 2,426 $815,000 $335 Unknown
TBD Ogden N/A N/A N/A $449,888 Unknown Unknown
1647 E Niagara N/A 0 15,280 $449,888 $29 Unknown
Lot 6 Tbd 6400 N/A N/A N/A $129,000 Unknown Unknown
Lot 5 Tbd 6400 N/A N/A N/A $129,000 Unknown Unknown
6514 6150 4 2 2,860 $850,000 $297 Unknown
64470 Jig 3 2 1,716 $434,900 $253 Unknown
Average: 3.2 2.5 2,499 $520,171 $268 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2028 Cambridge 4 3 2,224 $415,000 $415,000 $186 Unknown 3/30/23
12841 and 12851 6800 5 3 2,661 $360,000 $360,000 $135 Unknown 3/29/23
109 Akard 5 2 1,904 $394,000 $394,000 $206 Unknown 3/28/23
31246 141 2 2 994 $95,000 $95,000 $95 Unknown 3/28/23
2136 Stratford 2 2 1,233 $275,000 $275,000 $223 Unknown 3/27/23
8558 High Mesa 3 3 2,000 $559,000 $559,000 $279 Unknown 3/27/23
67138 N 3 1 1,404 $415,000 $415,000 $295 Unknown 3/24/23
746 Juniper 3 1 924 $120,000 $120,000 $129 Unknown 3/24/23
1501 Chatam 4 2 1,920 $357,000 $357,000 $185 Unknown 3/24/23
2016 Brook 4 4 3,277 $775,000 $775,000 $236 Unknown 3/23/23
1422 Excelsior Creek 3 2 1,408 $396,250 $396,250 $281 Unknown 3/23/23
Lot 3 Jig N/A N/A N/A $123,000 $123,000 Unknown Unknown 3/22/23
62660 Jeremy 4 3 3,186 $557,500 $557,500 $174 Unknown 3/22/23
Lot 1 Banner N/A N/A N/A $230,000 $230,000 Unknown Unknown 3/22/23
13010 5875 3 2 2,069 $465,000 $465,000 $224 Unknown 3/22/23
16250 6290 3 2 1,848 $525,000 $525,000 $284 Unknown 3/22/23
901 6530 2 2 1,296 $145,000 $145,000 $111 Unknown 3/22/23
62820 Jeremy 4 4 3,227 $637,000 $637,000 $197 Unknown 3/21/23
226 W North 1st 2 1 980 $304,900 $304,900 $311 Unknown 3/21/23
63169 Percheron 4 5 4,965 $949,900 $949,900 $191 Unknown 3/20/23
103 SW 4th 3 1 1,271 $245,000 $245,000 $192 Unknown 3/20/23
14227 6175 4 N/A 2,883 $915,000 $915,000 $317 Unknown 3/20/23
341 N Townsend N/A N/A N/A $240,000 $240,000 Unknown Unknown 3/17/23
1830 Natalia 3 2 1,634 $335,000 $335,000 $205 Unknown 3/17/23
1121 Centennial 3 2 1,144 $365,000 $365,000 $319 Unknown 3/17/23
2681 Milo 3 2 1,232 $344,000 $344,000 $279 Unknown 3/17/23
70746 Buckhorn 3 3 2,152 $650,000 $650,000 $302 Unknown 3/17/23
804 San Sophia 3 3 2,106 $640,000 $640,000 $303 Unknown 3/17/23
2676 Milo 3 2 1,232 $302,000 $302,000 $245 Unknown 3/16/23
2941 Belle Haven 4 2 2,433 $720,000 $720,000 $295 Unknown 3/16/23
3390 West 3 3 2,857 $641,000 $641,000 $224 Unknown 3/15/23
60096 Spring Creek 2 2 1,859 $509,000 $509,000 $273 Unknown 3/15/23
1301 N 2nd 2 1 1,346 $379,900 $379,900 $282 Unknown 3/15/23
2031 Elbert 3 2 1,361 $316,000 $316,000 $232 Unknown 3/15/23
LOT 54 Otter Pond N/A N/A N/A $143,500 $143,500 Unknown Unknown 3/15/23
2025 Walden 3 2 1,608 $529,000 $529,000 $328 Unknown 3/15/23
23191 6875 2 3 3,090 $820,000 $820,000 $265 Unknown 3/14/23
1414 Hawk N/A N/A 983 $212,000 $212,000 $215 Unknown 3/14/23
57208 A 3 2 1,034 $334,900 $334,900 $323 Unknown 3/13/23
1333 Owl Creek 4 2 1,531 $425,000 $425,000 $277 Unknown 3/10/23
62855 Spring Creek 4 3 2,424 $465,000 $465,000 $191 Unknown 3/10/23
2400 Mesa 3 2 1,519 $448,000 $448,000 $294 Unknown 3/10/23
1641 Hermosa 5 4 2,535 $525,000 $525,000 $207 Unknown 3/10/23
11500 6250 4 2 1,807 $375,000 $375,000 $207 Unknown 3/10/23
Lot 13 Merchant N/A N/A N/A $250,000 $250,000 Unknown Unknown 3/9/23
3649 Mocha 3 2 2,005 $577,900 $577,900 $288 Unknown 3/9/23
7001 5600 3 2 1,441 $355,650 $355,650 $246 Unknown 3/8/23
2201 S Townsend N/A N/A 12,478 $725,000 $725,000 $58 Unknown 3/8/23
67135 N 3 2 1,144 $315,000 $315,000 $275 Unknown 3/8/23
2009 Constitution 5 3 2,686 $720,000 $720,000 $268 Unknown 3/6/23
Average: 3.1 2.2 1,958 $381,165 $381,165 $232 N/A day
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: