Sign up to stay up to date on the Durango Mountain Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Needles Way 1 1 659 $469,000 $711 1 day
117 Needles 4 5 3,140 $1,795,000 $571 8 days
94 Sultan N/A N/A N/A $320,000 Unknown 12 days
166 Yankee Girl 1 1 666 $315,000 $472 12 days
395 Sheol 1 1 630 $375,000 $595 14 days
151 Edgemont Meadows Road N/A N/A N/A $205,000 Unknown 15 days
314 N Tamarron Dr N/A 1 671 $300,000 $447 18 days
34511 N Hwy 550 2 2 1,091 $499,000 $457 24 days
83 Long Story N/A N/A N/A $339,000 Unknown 30 days
30 Aspen 4 4 2,664 $2,150,000 $807 30 days
73 S Tamarron N/A 1 734 $436,000 $594 36 days
314 N Tamarron N/A 1 491 $219,000 $446 36 days
44 Sheol 3 2 1,484 $799,900 $539 38 days
176 Travertine 4 4 2,790 $1,325,000 $474 39 days
365 S Tamarron Dr 2 2 1,430 $775,000 $541 40 days
119 Hideout N/A N/A N/A $399,000 Unknown 46 days
961 N Tamarron Dr N/A 1 481 $375,000 $779 50 days
19 Creekside 3 3 2,382 $1,500,000 $629 51 days
97 Catharsis N/A N/A N/A $895,000 Unknown 52 days
73 S Tamarron N/A 1 528 $399,000 $755 57 days
322 Sheol 3 3 1,611 $825,000 $512 61 days
1042 Lake Purgatory 3 4 4,126 $1,675,000 $405 61 days
163 Peregrine 4 5 5,439 $4,495,000 $826 65 days
314 N Tamarron N/A 1 491 $249,000 $507 66 days
54 Limestone 2 3 1,672 $845,000 $505 72 days
74 Iron Horse N/A N/A N/A $750,000 Unknown 73 days
48 Ponderosa N/A N/A N/A $165,000 Unknown 89 days
35130 N Highway 550 N/A 9 6,252 $1,850,000 $295 662 days
314 N Tamarron 1 1 671 $289,000 $430 95 days
134 Travertine 4 4 2,790 $1,299,000 $465 95 days
56 Columbine N/A N/A N/A $249,000 Unknown 99 days
50827 N Hwy 550 2 2 1,110 $445,900 $401 99 days
314 N Tamarron Dr N/A 1 671 $289,000 $430 101 days
50827 Highway 550 1 1 750 $298,000 $397 104 days
50827 N Highway 550 1 1 720 $345,000 $479 108 days
308 Pinnacle View Drive N/A N/A N/A $749,000 Unknown 113 days
50827 Highway 550 3 3 1,680 $755,000 $449 113 days
367 Two Dogs N/A N/A N/A $550,000 Unknown 115 days
400 Sheol 2 3 920 $529,900 $575 120 days
47942 N Hwy 550 N/A N/A N/A $295,000 Unknown 122 days
1580 Glacier Club 5 5 3,181 $3,000,000 $943 123 days
108 Travertine 4 4 2,790 $1,299,000 $465 125 days
132 Cliffs Edge 4 5 3,488 $2,895,000 $829 128 days
365 S Tamarron Dr N/A 1 545 $359,000 $658 135 days
83 Storm Peak N/A N/A N/A $249,000 Unknown 138 days
455 Sheol 2 2 778 $429,000 $551 140 days
455 Sheol Street 2 2 778 $409,000 $525 141 days
91 Ambush N/A N/A N/A $599,000 Unknown 147 days
50827 N Hwy 550 2 2 1,110 $419,000 $377 149 days
31 Old Stagecoach N/A N/A N/A $425,000 Unknown 151 days
Average: 2.7 2.8 2,173 $1,059,032 $607 189 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 S Tamarron 2 2 1,417 $750,000 $529 98 days
29 Nordic 4 4 2,450 $1,750,000 $714 101 days
50827 Hwy 550 N/A 1 375 $249,000 $664 127 days
87 Sultan N/A N/A N/A $319,000 Unknown 180 days
67 Travertine 3 3 1,612 $839,000 $520 206 days
TBD Hermosa Park (Lot 6) N/A N/A N/A $319,900 Unknown 348 days
TBD Hermosa Park (Lot 5) N/A N/A N/A $279,900 Unknown 348 days
TBD Hermosa Park (Lot 4) N/A N/A N/A $249,900 Unknown 348 days
TBD Lower Skier (Lot 3) N/A N/A N/A $369,900 Unknown 348 days
TBD Lower Skier (Lot 2) N/A N/A N/A $339,900 Unknown 348 days
TBD Lower Skier (Lot 1) N/A N/A N/A $299,900 Unknown 348 days
TBD Falcon Ridge N/A N/A N/A $149,000 Unknown 537 days
Average: 3.0 2.5 1,463 $492,950 $607 278 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
365 S Tamarron 1 1 730 $386,815 $386,815 $529 11/27/23
166 Yankee Girl Ct 2 2 1,039 $489,000 $489,000 $470 11/21/23
395 Sheol 2 2 903 $470,000 $470,000 $520 11/13/23
450 Beaver 3 5 2,757 $2,090,000 $2,090,000 $758 11/13/23
68 Tacoma 3 3 2,311 $1,280,000 $1,280,000 $553 11/8/23
36 Long Story 6 5 5,409 $3,000,000 $3,000,000 $554 11/8/23
314 N Tamarron N/A 1 491 $213,000 $213,000 $433 11/3/23
225 Flying 'S' 3 3 1,530 $885,000 $885,000 $578 11/3/23
73 S Tamarron Dr 1 2 1,292 $547,500 $547,500 $423 11/2/23
1332 Lake Purgatory Drive N/A N/A N/A $145,000 $145,000 Unknown 11/1/23
961 N Tamarron N/A 1 481 $370,000 $370,000 $769 11/1/23
117 Needles Way 2 2 1,065 $745,000 $745,000 $699 10/31/23
117 Needles 2 2 1,202 $695,000 $695,000 $578 10/31/23
95 Double Diamond N/A N/A N/A $370,000 $370,000 Unknown 10/26/23
84 Glacier Club 3 3 2,252 $1,625,000 $1,625,000 $721 10/23/23
365 S Tamarron 1 1 730 $415,000 $415,000 $568 10/19/23
365 S Tamarron 2 2 1,417 $675,000 $675,000 $476 10/19/23
106 Limestone 3 3 1,672 $820,000 $820,000 $490 10/19/23
790 Columbine Rd 3 5 3,918 $2,195,000 $2,195,000 $560 10/18/23
424 Engineer N/A N/A N/A $170,000 $170,000 Unknown 10/16/23
120 Travertine 4 4 2,790 $1,299,000 $1,299,000 $465 10/16/23
50827 N Highway 550 3 3 2,061 $950,000 $950,000 $460 10/13/23
71 Needles Way 2 2 976 $675,000 $675,000 $691 10/11/23
522 County Road 27 2 1 1,651 $105,000 $105,000 $63 10/11/23
314 N Tamarron N/A 1 491 $244,000 $244,000 $496 10/10/23
245 Sultan (Lot 82) N/A N/A N/A $330,000 $330,000 Unknown 10/10/23
2018 Lake Purgatory 4 3 3,078 $1,325,000 $1,325,000 $430 10/5/23
51 Enterprise 3 3 1,450 $514,000 $514,000 $354 10/5/23
365 S Tamarron 1 1 730 $325,000 $325,000 $445 10/5/23
314 Tamarron 1 1 491 $218,000 $218,000 $443 10/4/23
102 Limestone Ct 3 3 2,047 $899,900 $899,900 $439 10/3/23
50827 Highway 550 2 2 1,110 $457,500 $457,500 $412 10/2/23
302 Beaver N/A N/A N/A $299,000 $299,000 Unknown 9/29/23
227 Sultan 3 4 3,897 $2,850,000 $2,850,000 $731 9/27/23
665 Glacier Club 4 5 4,080 $2,900,000 $2,900,000 $710 9/27/23
50827 Highway 550 3 3 1,680 $840,000 $840,000 $500 9/27/23
53 Catharsis N/A N/A N/A $695,000 $695,000 Unknown 9/26/23
1929 Lake Purgatory 2 2 1,852 $910,000 $910,000 $491 9/25/23
361 Deer Run N/A N/A N/A $365,000 $365,000 Unknown 9/22/23
19 Double Diamond 3 4 3,017 $2,800,000 $2,800,000 $928 9/19/23
464 Pinnacle View 5 7 10,215 $3,870,000 $3,870,000 $378 9/14/23
1950 Lake Purgatory N/A N/A N/A $142,500 $142,500 Unknown 9/8/23
590 Glacier Club 3 3 2,125 $1,525,000 $1,525,000 $717 9/8/23
124 Travertine 4 4 2,790 $1,299,000 $1,299,000 $465 9/7/23
314 N Tamarron 1 1 491 $235,000 $235,000 $478 9/7/23
73 S Tamarron 1 2 1,292 $500,000 $500,000 $386 9/7/23
961 N Tamarron 2 2 1,445 $615,000 $615,000 $425 9/7/23
97 Renegade 3 4 3,034 $2,990,000 $2,990,000 $985 9/6/23
314 N Tamarron 1 1 491 $238,000 $238,000 $484 9/6/23
665 Glacier Club 3 4 2,786 $2,100,000 $2,100,000 $753 9/1/23
Average: 2.5 2.4 1,733 $899,653 $899,653 $541
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: